Every Trade 360 plan ships all six pillars — Marketing, Leads, Sales, Projects, Accounts and People. Nothing is hidden behind a higher tier; Growth and Pro just add more depth to the pillars you already have. The table below shows exactly which feature comes with which plan.
No plan hides a part of the platform from you. Foundation covers the essentials in all six pillars; Growth and Pro add more depth to those same pillars as your team grows. Every tick below carries up — a feature in Growth is also in Pro.
| Feature | |||
|---|---|---|---|
| MarketingAttract. Nurture. Convert. | |||
| Lead Capture | Included | Included | Included |
| Brochure Automation | Included | Included | Included |
| Campaign Builder | Included | Included | Included |
| AI Content | Not included | Included | Included |
| Ad Tracking | Not included | Included | Included |
| Referral Programme | Not included | Not included | Included |
| LeadsCapture. Qualify. Prioritise. | |||
| Centralised Inbox | Included | Included | Included |
| Lead Scoring | Included | Included | Included |
| Smart Follow-Up | Included | Included | Included |
| Call Transcription | Not included | Included | Included |
| Readiness Scoring | Not included | Included | Included |
| AI Chat Capture | Not included | Not included | Included |
| SalesQuote. Present. Win. | |||
| AI Quote Builder | Included | Included | Included |
| AI Insight | Included | Included | Included |
| Quote Configurator | Included | Included | Included |
| eSign Contracts | Not included | Included | Included |
| Pipeline Forecasting | Not included | Included | Included |
| Win/Loss Tracking | Not included | Included | Included |
| 3D Visualisation | Not included | Not included | Included |
| Commission Tracking | Not included | Not included | Included |
| ProjectsPlan. Schedule. Deliver. | |||
| Order Management | Included | Included | Included |
| Smart Scheduling | Included | Included | Included |
| Document Matching | Included | Included | Included |
| Capacity Planning | Not included | Included | Included |
| Customer Portal | Not included | Included | Included |
| Materials Tracking | Not included | Included | Included |
| Field Mobile App | Not included | Included | Included |
| Snagging & Aftercare | Not included | Not included | Included |
| AccountsTrack. Report. Profit. | |||
| Flexible Invoicing | Included | Included | Included |
| Online Payments | Included | Included | Included |
| Cost Tracking | Included | Included | Included |
| Accounting Sync | Not included | Included | Included |
| Live Profitability | Not included | Included | Included |
| Profit Calculator | Not included | Included | Included |
| Payment Reminders | Not included | Included | Included |
| Cash-Flow Forecast | Not included | Not included | Included |
| Financial Reporting | Not included | Not included | Included |
| PeopleSchedule. Perform. Reward. | |||
| Field Mobile App | Included | Included | Included |
| Expense Logging | Included | Included | Included |
| Payroll Costing | Included | Included | Included |
| HR Records | Not included | Included | Included |
| Leave Management | Not included | Included | Included |
| Certification Tracking | Not included | Included | Included |
| Roles & Permissions | Not included | Not included | Included |
| Performance Tracking | Not included | Not included | Included |
Prices shown are monthly, billed monthly. Pay annually instead and get two months free — see the pricing page for full billing details, AI credit and email allowances, and bolt-ons.
Available on any plan, billed monthly alongside it — cancel a bolt-on whenever you no longer need it.
If your business needs an integration, workflow or report that isn't in the standard platform, we scope and price it separately — on top of whichever plan you're on.
Tell us a bit about your business and we'll be in touch — whichever suits you best.
Zara · 33s intro